Villach

Blick auf Treffen und das Gegendtal von der Burgruine Landskron in Landskron, Stadtgemeinde Villach, Kärnten, Österreich, EU | Villach in Austria
Buildings on Draupromenade in Villach | Villach in Austria
Landespolizeidirektion Kärnten | Villach in Austria
Villach kongresszentrum | Villach in Austria
Rathausplatz
Community:Villach | Villach in Austria
Spätgotisches Hegerhaus in der Lederergasse 32, Innenstadt, Statutarstadt Villach, Kärnten, Österreich, EU | Villach in Austria
Hensel-Kaserne (österreichisches Bundesheer) in Obere Fellacher Strasse 64, Stataturstadt Villach, Kärnten, Österreich, EU | Villach in Austria
Park und Stadtmuseum in der Widmanngasse 38, Innenstadt, Statutarstadt Villach, Kärnten, Österreich, EU | Villach in Austria
Ehrengräber für die Landschaftsmaler Ludwig und Josef Willroider (Mitte), Staatssekretär Otto Steinwender und Apotheker/Ex-Bürgermeister Friedrich Scholz (Links) sowie Fabriks- und Realitätenbesitzer Anton Moritsch (Rechts), Zentralfriedhof Villach, Kärnten | Villach in Austria
Diese Datei zeigt das Naturdenkmal in Kärnten mit der ID VS 21. | Villach in Austria
Draulände und Lederergasse an einem regnerischen Halloween-Abend, Innenstadt, Statutarstadt Villach, Kärnten, Österreich, EU | Villach in Austria
Villach | Villach in Austria
school in Villach, Austria | Villach in Austria
Bahnhof Villach Warmbad | Villach in Austria
The making of this work was supported by Wikimedia Austria.
For other files made with the support of Wikimedia Austria, please see the category Supported by Wikimedia Österreich. | Villach in Austria
Burgruine am Schlossbergweg 30 in Landskron, Stadtgemeinde Villach, Kärnten, Österreich, EU | Villach in Austria
Villach altstadt | Villach in Austria
Die Friedensbrücke überquert die Drau und verbindet den Stadtteil St. Magdalen mit dem Stadtteil Perau in Villach .
Die Friedensbrücke, eine Stahlbrücke, hat eine Länge von 125 Metern und ihre Bogentragkonstruktion wiegt 600 Tonnen, die gesamte Brücke wiegt rund 3000 Tonnen. Die Fahrbahnen sind voneinander getrennt und verlaufen rechts und links der Bögen, jedoch sind die Rad- und der Fußgängerwege  miteinander verbunden. 
Die Brücke wurde im Zuge der Umfahrungstrasse GAV (Gewerbe Aufschließungstrasse Villach) errichtet und verbindet die Stadtteile St. Magdalen und St. Agathen über den Drau Fluss.
Die Friedensbrücke in Villach, wird im Sommer mehrmals täglich vom Drau Schiff MS Landskron passiert.  Außerdem legt das Schiff unmittelbar an der Brücke an.

Am 15. Dezember 2004 wurde die Friedensbrücke „Rote Brücke“  für den Verkehr freigegeben. | Villach in Austria
Northeastern view of Hauptplatz (main square) with pillory, statutary city of Villach, Carinthia, Austria, EU | Villach in Austria
Brauer-Denkmal (Bahnhofstraße Villach) | Villach in Austria
Die Fassade der Halle des Villacher Hauptbahnhofs | Villach in Austria
30.12.2013,Stadthalle Villach, AUT, EBEL, 61. Runde, EC VSV vs. Dornbirner EC, im Bild // frostworx Pictures © 2013, PhotoCredit: frostworx / Alex Micheu | Villach in Austria
Aufnahmsgebäude Villach Westbahnhof in der Steinwenderstraße 2, Statutarstadt Villach, Kärnten, Österreich, EU | Villach in Austria
Innenhof des Paracelsushauses in Villach (Kärnten), Hauptplatz | Villach in Austria
Westansicht der Gebäude vom Landeskrankenhaus in Villach, Kärnten, Österreich | Villach in Austria
HBLA Villach1 in Villach | Villach in Austria
Fachhochschule Kärnten, Standort Villach | Villach in Austria
Süd Autobahn A2 Richtung Italien im Bereich des Knoten Villach | Villach in Austria
City in 🇦🇹 Austria with a population of around 61 thousand people.

Villach is a small town in the Austrian Alps that is teeming with life. Located on the banks of the Drau River, the town is a popular destination for tourists who come to enjoy the many outdoor activities that the area has to offer, including hiking, biking, skiing, and rafting. The town center is a lively mix of old and new, with a mix of traditional Austrian architecture and modern shops and restaurants. The locals are friendly and welcoming, and there is always something going on in the town square, from concerts and festivals to markets and street performers.

Have you been to Villach? Tell others what makes this place worth a visit!

Climate icon0°
Jan
Climate icon0°
Feb
Climate icon0°
Mar
Climate icon0°
Apr
Climate icon0°
May
Climate icon0°
Jun
Climate icon0°
Jul
Climate icon0°
Aug
Climate icon0°
Sep
Climate icon0°
Oct
Climate icon0°
Nov
Climate icon0°
Dec

You can expect temperatures of around NaN° Celsius in March during the day in Villach.