Sigtuna

in the RAÄ Fornsök database. | Sigtuna in Sweden
in the RAÄ Fornsök database. | Sigtuna in Sweden
in the RAÄ buildings database. | Sigtuna in Sweden
in the RAÄ buildings database. | Sigtuna in Sweden
Sigtuna Ziegelkirche Mariakyrka | Sigtuna in Sweden
Hälleberget residential area for older citizens overlooking Lake Malaren, Sigtuna, Sweden | Sigtuna in Sweden
stadshuset, Sigtuna. | Sigtuna in Sweden
Stadshotellet in Sigtuna north of Stockholm, Sweden | Sigtuna in Sweden
Foto av Lundströmska gården (museum) i Sigtuna | Sigtuna in Sweden
Sigtuna stadshotell (city hotel). Sigtuna, Stockholm County. | Sigtuna in Sweden
Church Sigtuna | Sigtuna in Sweden
Foto av café Tant Brun i Sigtuna | Sigtuna in Sweden
S:t Olofs kyrkoruin i Sigtuna, Sverige. | Sigtuna in Sweden
Sigtuna, Sweden's oldest town Fall 2005 | Sigtuna in Sweden
in the RAÄ Fornsök database. | Sigtuna in Sweden
Storagatan, Sigtuna. | Sigtuna in Sweden
Stora gatan in Sigtuna Sweden | Sigtuna in Sweden
Sigtuna museum, Sigtuna | Sigtuna in Sweden
View from Sigtunastiftelsen towards Lake Malaren, Sigtuna, Sweden | Sigtuna in Sweden
Innergård i Sigtunastiftelsens anläggning | Sigtuna in Sweden
i RAÄ:s fornminnesdatabas (Fornsök). | Sigtuna in Sweden
Sigtunastiftelsen, Sigtuna kommun | Sigtuna in Sweden
i RAÄ:s fornminnesdatabas (Fornsök). | Sigtuna in Sweden
Town in 🇸🇪 Sweden with a population of around 8 thousand people.

The small town of Sigtuna is located on the shores of Lake Mälaren, just north of Stockholm. It is one of Sweden's oldest towns, and is home to a wealth of historical and archaeological sites. The town's most famous attraction is the ruins of the old royal palace, which was destroyed by a fire in 1298. Other notable sites include the 13th century Church of St. Mary, and the rune stones and burial mounds which date back to the Viking Age. There are also a number of art galleries and museums in Sigtuna, as well as a lively nightlife and a range of shops and restaurants.

Have you been to Sigtuna? Tell others what makes this place worth a visit!

Climate icon0°
Jan
Climate icon0°
Feb
Climate icon0°
Mar
Climate icon0°
Apr
Climate icon0°
May
Climate icon0°
Jun
Climate icon0°
Jul
Climate icon0°
Aug
Climate icon0°
Sep
Climate icon0°
Oct
Climate icon0°
Nov
Climate icon0°
Dec

You can expect temperatures of around NaN° Celsius in March during the day in Sigtuna.