Dąbrowa Górnicza

Bazylika NMP Anielskiej w Dąbrowie Górniczej | Dąbrowa Górnicza in Poland
Kościół MBA w Dąbrowie Górniczej | Dąbrowa Górnicza in Poland
Dąbrowa Górnicza-Ulica 3 Maja. | Dąbrowa Górnicza in Poland
Urząd Miasta,Dąbrowa Górnicza | Dąbrowa Górnicza in Poland
Dąbrowa Górnicza, plac Wolności 1 - budynek Pałacu Kultury Zagłębia (zabytek A 1240/79 z 22.11.1979) | Dąbrowa Górnicza in Poland
Hala Widowiskowo-Sportowa "Centrum" w Dąbrowie Górniczej | Dąbrowa Górnicza in Poland
Kościół św. Antoniego w Dąbrowie Górniczej | Dąbrowa Górnicza in Poland
Park Hallera nocą w Dąbrowie Górniczej | Dąbrowa Górnicza in Poland
Centrum Dąbrowy Górniczej | Dąbrowa Górnicza in Poland
Dąbrowa Górnicza - Strzemieszyce Wielkie - Kościół p.w. Najświętszego Serca Pana Jezusa | Dąbrowa Górnicza in Poland
Dąbrowa Górnicza-Ulica Jana III Sobieskiego. | Dąbrowa Górnicza in Poland
Dąbrowa Górnicza - Pałac Kultury Zagłębia | Dąbrowa Górnicza in Poland
Pomnik Bohaterów Czerwonych Sztandarów, Dąbrowa Górnicza, Polska | Dąbrowa Górnicza in Poland
Budynek porośnięty winobluszczem trójklapowym na ul.Dąbrowskiego w Dąbrowie Górniczej | Dąbrowa Górnicza in Poland
Centrum Handlowe "Pogoria" w Dąbrowie Górniczej | Dąbrowa Górnicza in Poland
City in 🇵🇱 Poland with a population of around 120 thousand people.

Dąbrowa Górnicza is a city in southern Poland, in the Silesian Voivodeship. It is located on the Kraków-Katowice railway, about 20 km north-west of Katowice and about 100 km south-east of Kraków. The city has about 220,000 inhabitants and is the most important city of the Upper Silesian Coal Basin. The history of the city goes back to the 12th century when a settlement called Będzin was first mentioned. The settlement was later known as Dąbrowa. In the early 19th century, two coal mines were opened in the area and the settlement grew rapidly. In 1822, a decision was made to build a new town called Dąbrowa Górnicza. The new town was officially founded on 1 January 1823. Dąbrowa Górnicza is a

Have you been to Dąbrowa Górnicza? Tell others what makes this place worth a visit!

Climate icon0°
Jan
Climate icon0°
Feb
Climate icon0°
Mar
Climate icon0°
Apr
Climate icon0°
May
Climate icon0°
Jun
Climate icon0°
Jul
Climate icon0°
Aug
Climate icon0°
Sep
Climate icon0°
Oct
Climate icon0°
Nov
Climate icon0°
Dec

You can expect temperatures of around NaN° Celsius in March during the day in Dąbrowa Górnicza.